Tail Number | Type | Location | Hours | Status |
---|
![]() |
Name Alghero-Fertilia Airport ![]() |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 0 |
Number of Routes 87 |
Flight | Departure | Arrival |
---|---|---|
VCA834 | ![]() | ![]() |
VCA3301 | ![]() | ![]() |
VCA3302 | ![]() | ![]() |
VCA3303 | ![]() | ![]() |
VCA3304 | ![]() | ![]() |
VCA3305 | ![]() | ![]() |
VCA3306 | ![]() | ![]() |
VCA3307 | ![]() | ![]() |
VCA3308 | ![]() | ![]() |
VCA3309 | ![]() | ![]() |
VCA3310 | ![]() | ![]() |
VCA3311 | ![]() | ![]() |
VCA3312 | ![]() | ![]() |
VCA3313 | ![]() | ![]() |
VCA3314 | ![]() | ![]() |
VCA3315 | ![]() | ![]() |
VCA3316 | ![]() | ![]() |
VCA3317 | ![]() | ![]() |
VCA3318 | ![]() | ![]() |
VCA3319 | ![]() | ![]() |
VCA3320 | ![]() | ![]() |
VCA3321 | ![]() | ![]() |
VCA3322 | ![]() | ![]() |
VCA3323 | ![]() | ![]() |
VCA3324 | ![]() | ![]() |
VCA3325 | ![]() | ![]() |
VCA3326 | ![]() | ![]() |
VCA3327 | ![]() | ![]() |
VCA3328 | ![]() | ![]() |
VCA3329 | ![]() | ![]() |
VCA3330 | ![]() | ![]() |
VCA3331 | ![]() | ![]() |
VCA3332 | ![]() | ![]() |
VCA3333 | ![]() | ![]() |
VCA3334 | ![]() | ![]() |
VCA3335 | ![]() | ![]() |
VCA3336 | ![]() | ![]() |
VCA3337 | ![]() | ![]() |
VCA3338 | ![]() | ![]() |
VCA3339 | ![]() | ![]() |
VCA3340 | ![]() | ![]() |
VCA3341 | ![]() | ![]() |
VCA3342 | ![]() | ![]() |
VCA3344 | ![]() | ![]() |
VCA3345 | ![]() | ![]() |
VCA3346 | ![]() | ![]() |
VCA3347 | ![]() | ![]() |
VCA3348 | ![]() | ![]() |
VCA3349 | ![]() | ![]() |
VCA3350 | ![]() | ![]() |
VCA3351 | ![]() | ![]() |
VCA3352 | ![]() | ![]() |
VCA3353 | ![]() | ![]() |
VCA3354 | ![]() | ![]() |
VCA3355 | ![]() | ![]() |
VCA3356 | ![]() | ![]() |
VCA3357 | ![]() | ![]() |
VCA3358 | ![]() | ![]() |
VCA3359 | ![]() | ![]() |
VCA3360 | ![]() | ![]() |
VCA3361 | ![]() | ![]() |
VCA3362 | ![]() | ![]() |
VCA3363 | ![]() | ![]() |
VCA3364 | ![]() | ![]() |
VCA3365 | ![]() | ![]() |
VCA3366 | ![]() | ![]() |
VCA3367 | ![]() | ![]() |
VCA3368 | ![]() | ![]() |
VCA3369 | ![]() | ![]() |
VCA3370 | ![]() | ![]() |
VCA3371 | ![]() | ![]() |
VCA3372 | ![]() | ![]() |
VCA3373 | ![]() | ![]() |
VCA3374 | ![]() | ![]() |
VCA3375 | ![]() | ![]() |
VCA3377 | ![]() | ![]() |
VCA3378 | ![]() | ![]() |
VCA3380 | ![]() | ![]() |
VCA3381 | ![]() | ![]() |
VCA3382 | ![]() | ![]() |
VCA3383 | ![]() | ![]() |
VCA3384 | ![]() | ![]() |
VCA3385 | ![]() | ![]() |
VCA3386 | ![]() | ![]() |
VCA3387 | ![]() | ![]() |
VCA3388 | ![]() | ![]() |
VCA4128 | ![]() | ![]() |
![]() |
Name Cagliari Elmas Airport ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 3 |
Number of Routes 106 |
Flight | Departure | Arrival |
---|---|---|
VCA263 | ![]() | ![]() |
VCA197 | ![]() | ![]() |
VCA935 | ![]() | ![]() |
VCA945 | ![]() | ![]() |
VCA977 | ![]() | ![]() |
VCA987 | ![]() | ![]() |
VCA165 | ![]() | ![]() |
VCA175 | ![]() | ![]() |
VCA609 | ![]() | ![]() |
VCA2801 | ![]() | ![]() |
VCA257 | ![]() | ![]() |
VCA537 | ![]() | ![]() |
VCA726 | ![]() | ![]() |
VCA462 | ![]() | ![]() |
VCA923 | ![]() | ![]() |
VCA954 | ![]() | ![]() |
VCA718 | ![]() | ![]() |
VCA961 | ![]() | ![]() |
VCA745 | ![]() | ![]() |
VCA452 | ![]() | ![]() |
VCA251 | ![]() | ![]() |
VCA778 | ![]() | ![]() |
VCA324 | ![]() | ![]() |
VCA3976 | ![]() | ![]() |
VCA1229 | ![]() | ![]() |
VCA829 | ![]() | ![]() |
VCA2341 | ![]() | ![]() |
VCA2164 | ![]() | ![]() |
VCA931 | ![]() | ![]() |
VCA1823 | ![]() | ![]() |
VCA530 | ![]() | ![]() |
VCA946 | ![]() | ![]() |
VCA2112 | ![]() | ![]() |
VCA741 | ![]() | ![]() |
VCA741 | ![]() | ![]() |
VCA2174 | ![]() | ![]() |
VCA824 | ![]() | ![]() |
VCA724 | ![]() | ![]() |
VCA830 | ![]() | ![]() |
VCA398 | ![]() | ![]() |
VCA2412 | ![]() | ![]() |
VCA2195 | ![]() | ![]() |
VCA2853 | ![]() | ![]() |
VCA2275 | ![]() | ![]() |
VCA2157 | ![]() | ![]() |
VCA2239 | ![]() | ![]() |
VCA2254 | ![]() | ![]() |
VCA2196 | ![]() | ![]() |
VCA2012 | ![]() | ![]() |
VCA2013 | ![]() | ![]() |
VCA2014 | ![]() | ![]() |
VCA2015 | ![]() | ![]() |
VCA2016 | ![]() | ![]() |
VCA2017 | ![]() | ![]() |
VCA2018 | ![]() | ![]() |
VCA2019 | ![]() | ![]() |
VCA2020 | ![]() | ![]() |
VCA2038 | ![]() | ![]() |
VCA2039 | ![]() | ![]() |
VCA2040 | ![]() | ![]() |
VCA2041 | ![]() | ![]() |
VCA2042 | ![]() | ![]() |
VCA2043 | ![]() | ![]() |
VCA2044 | ![]() | ![]() |
VCA2045 | ![]() | ![]() |
VCA2046 | ![]() | ![]() |
VCA2062 | ![]() | ![]() |
VCA2063 | ![]() | ![]() |
VCA2064 | ![]() | ![]() |
VCA2065 | ![]() | ![]() |
VCA2066 | ![]() | ![]() |
VCA2067 | ![]() | ![]() |
VCA2080 | ![]() | ![]() |
VCA2081 | ![]() | ![]() |
VCA2082 | ![]() | ![]() |
VCA2083 | ![]() | ![]() |
VCA2084 | ![]() | ![]() |
VCA2085 | ![]() | ![]() |
VCA2100 | ![]() | ![]() |
VCA2101 | ![]() | ![]() |
VCA2102 | ![]() | ![]() |
VCA2103 | ![]() | ![]() |
VCA2104 | ![]() | ![]() |
VCA2105 | ![]() | ![]() |
VCA2106 | ![]() | ![]() |
VCA2107 | ![]() | ![]() |
VCA2124 | ![]() | ![]() |
VCA2125 | ![]() | ![]() |
VCA2126 | ![]() | ![]() |
VCA2127 | ![]() | ![]() |
VCA2128 | ![]() | ![]() |
VCA2129 | ![]() | ![]() |
VCA2130 | ![]() | ![]() |
VCA2131 | ![]() | ![]() |
VCA391 | ![]() | ![]() |
VCA3922 | ![]() | ![]() |
VCA3298 | ![]() | ![]() |
VCA3299 | ![]() | ![]() |
VCA4121 | ![]() | ![]() |
VCA4115 | ![]() | ![]() |
VCA4116 | ![]() | ![]() |
VCA4122 | ![]() | ![]() |
VCA4123 | ![]() | ![]() |
VCA4124 | ![]() | ![]() |
VCA1196 | ![]() | ![]() |
VCA1195 | ![]() | ![]() |
![]() |
Name Olbia Costa Smeralda Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 4 |
Number of Routes 98 |
Flight | Departure | Arrival |
---|---|---|
VCA539 | ![]() | ![]() |
VCA073 | ![]() | ![]() |
VCA019 | ![]() | ![]() |
VCA015 | ![]() | ![]() |
VCA211 | ![]() | ![]() |
VCA237 | ![]() | ![]() |
VCA527 | ![]() | ![]() |
VCA911 | ![]() | ![]() |
VCA1072 | ![]() | ![]() |
VCA639 | ![]() | ![]() |
VCA2173 | ![]() | ![]() |
VCA2181 | ![]() | ![]() |
VCA293 | ![]() | ![]() |
VCA2891 | ![]() | ![]() |
VCA2163 | ![]() | ![]() |
VCA831 | ![]() | ![]() |
VCA219 | ![]() | ![]() |
VCA920 | ![]() | ![]() |
VCA538 | ![]() | ![]() |
VCA835 | ![]() | ![]() |
VCA939 | ![]() | ![]() |
VCA856 | ![]() | ![]() |
VCA619 | ![]() | ![]() |
VCA812 | ![]() | ![]() |
VCA644 | ![]() | ![]() |
VCA751 | ![]() | ![]() |
VCA851 | ![]() | ![]() |
VCA632 | ![]() | ![]() |
VCA893 | ![]() | ![]() |
VCA635 | ![]() | ![]() |
VCA2371 | ![]() | ![]() |
VCA2159 | ![]() | ![]() |
VCA2512 | ![]() | ![]() |
VCA2728 | ![]() | ![]() |
VCA016 | ![]() | ![]() |
VCA1991 | ![]() | ![]() |
VCA2131 | ![]() | ![]() |
VCA2141 | ![]() | ![]() |
VCA2111 | ![]() | ![]() |
VCA2115 | ![]() | ![]() |
VCA2113 | ![]() | ![]() |
VCA2114 | ![]() | ![]() |
VCA2022 | ![]() | ![]() |
VCA2023 | ![]() | ![]() |
VCA2024 | ![]() | ![]() |
VCA2025 | ![]() | ![]() |
VCA2026 | ![]() | ![]() |
VCA2027 | ![]() | ![]() |
VCA2028 | ![]() | ![]() |
VCA2029 | ![]() | ![]() |
VCA2030 | ![]() | ![]() |
VCA2047 | ![]() | ![]() |
VCA2048 | ![]() | ![]() |
VCA2049 | ![]() | ![]() |
VCA2050 | ![]() | ![]() |
VCA2051 | ![]() | ![]() |
VCA2052 | ![]() | ![]() |
VCA2053 | ![]() | ![]() |
VCA2054 | ![]() | ![]() |
VCA2055 | ![]() | ![]() |
VCA2068 | ![]() | ![]() |
VCA2069 | ![]() | ![]() |
VCA2070 | ![]() | ![]() |
VCA2071 | ![]() | ![]() |
VCA2072 | ![]() | ![]() |
VCA2073 | ![]() | ![]() |
VCA2086 | ![]() | ![]() |
VCA2087 | ![]() | ![]() |
VCA2088 | ![]() | ![]() |
VCA2089 | ![]() | ![]() |
VCA2090 | ![]() | ![]() |
VCA2091 | ![]() | ![]() |
VCA2108 | ![]() | ![]() |
VCA2109 | ![]() | ![]() |
VCA2110 | ![]() | ![]() |
VCA2111 | ![]() | ![]() |
VCA2112 | ![]() | ![]() |
VCA2113 | ![]() | ![]() |
VCA2114 | ![]() | ![]() |
VCA2115 | ![]() | ![]() |
VCA2132 | ![]() | ![]() |
VCA2133 | ![]() | ![]() |
VCA2134 | ![]() | ![]() |
VCA2135 | ![]() | ![]() |
VCA2136 | ![]() | ![]() |
VCA2137 | ![]() | ![]() |
VCA2138 | ![]() | ![]() |
VCA2139 | ![]() | ![]() |
VCA4119 | ![]() | ![]() |
VCA4120 | ![]() | ![]() |
VCA4111 | ![]() | ![]() |
VCA4112 | ![]() | ![]() |
VCA4113 | ![]() | ![]() |
VCA4114 | ![]() | ![]() |
VCA4117 | ![]() | ![]() |
VCA4118 | ![]() | ![]() |
VCA4126 | ![]() | ![]() |
VCA4127 | ![]() | ![]() |
![]() |
Name Ciampino Airport ![]() |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 5 |
Number of Routes 82 |
Flight | Departure | Arrival |
---|---|---|
VCA483 | ![]() | ![]() |
VCA397 | ![]() | ![]() |
VCA025 | ![]() | ![]() |
VCA068 | ![]() | ![]() |
VCA153 | ![]() | ![]() |
VCA163 | ![]() | ![]() |
VCA179 | ![]() | ![]() |
VCA181 | ![]() | ![]() |
VCA208 | ![]() | ![]() |
VCA218 | ![]() | ![]() |
VCA261 | ![]() | ![]() |
VCA2093 | ![]() | ![]() |
VCA284 | ![]() | ![]() |
VCA420 | ![]() | ![]() |
VCA524 | ![]() | ![]() |
VCA529 | ![]() | ![]() |
VCA836 | ![]() | ![]() |
VCA652 | ![]() | ![]() |
VCA295 | ![]() | ![]() |
VCA595 | ![]() | ![]() |
VCA576 | ![]() | ![]() |
VCA643 | ![]() | ![]() |
VCA846 | ![]() | ![]() |
VCA622 | ![]() | ![]() |
VCA823 | ![]() | ![]() |
VCA982 | ![]() | ![]() |
VCA1832 | ![]() | ![]() |
VCA472 | ![]() | ![]() |
VCA492 | ![]() | ![]() |
VCA972 | ![]() | ![]() |
VCA826 | ![]() | ![]() |
VCA918 | ![]() | ![]() |
VCA975 | ![]() | ![]() |
VCA681 | ![]() | ![]() |
VCA182 | ![]() | ![]() |
VCA1973 | ![]() | ![]() |
VCA762 | ![]() | ![]() |
VCA825 | ![]() | ![]() |
VCA1173 | ![]() | ![]() |
VCA258 | ![]() | ![]() |
VCA2035 | ![]() | ![]() |
VCA2002 | ![]() | ![]() |
VCA2003 | ![]() | ![]() |
VCA2034 | ![]() | ![]() |
VCA2005 | ![]() | ![]() |
VCA2033 | ![]() | ![]() |
VCA2007 | ![]() | ![]() |
VCA2008 | ![]() | ![]() |
VCA2031 | ![]() | ![]() |
VCA2010 | ![]() | ![]() |
VCA2032 | ![]() | ![]() |
VCA2092 | ![]() | ![]() |
VCA2036 | ![]() | ![]() |
VCA2037 | ![]() | ![]() |
VCA2056 | ![]() | ![]() |
VCA2057 | ![]() | ![]() |
VCA2058 | ![]() | ![]() |
VCA2059 | ![]() | ![]() |
VCA2060 | ![]() | ![]() |
VCA2061 | ![]() | ![]() |
VCA2074 | ![]() | ![]() |
VCA2075 | ![]() | ![]() |
VCA2076 | ![]() | ![]() |
VCA2077 | ![]() | ![]() |
VCA2078 | ![]() | ![]() |
VCA2079 | ![]() | ![]() |
VCA2094 | ![]() | ![]() |
VCA2095 | ![]() | ![]() |
VCA2096 | ![]() | ![]() |
VCA2097 | ![]() | ![]() |
VCA2098 | ![]() | ![]() |
VCA2099 | ![]() | ![]() |
VCA2116 | ![]() | ![]() |
VCA2117 | ![]() | ![]() |
VCA2118 | ![]() | ![]() |
VCA2119 | ![]() | ![]() |
VCA2120 | ![]() | ![]() |
VCA2121 | ![]() | ![]() |
VCA2122 | ![]() | ![]() |
VCA2123 | ![]() | ![]() |
VCA2140 | ![]() | ![]() |
VCA4125 | ![]() | ![]() |