COSTS | |
---|---|
Aiport taxes | -15,600.00 € |
Meal on board | -71,510.00 € |
Wear | -72,065.00 € |
Fuel | -135,098.86 € |
WiFi | -39,000.00 € |
Check-in baggage and boarding pass | -15,600.00 € |
INCOME | |
INCOME REGULAR ROUTES | |
Cargo in regular routes | 504,063.00 € |
PAX in regular routes | |
PAX in regular routes | 283,791.00 € |
AIRCRAFT PURCHASE | |
B738 EL-MPK Gonone | -89,000,000.00 € |
AT76 EL-FSU Goloritze | -24,000,000.00 € |
A20N EL-TEH La Maddalena | -94,000,000.00 € |
AT76 EL-MER Orosei | -24,000,000.00 € |
B38M EL-PEK Cala Luna | -110,000,000.00 € |
A20N EL-TFK Alguero | -94,000,000.00 € |
B738 EL-MTP Tortoli | -89,000,000.00 € |
A20N EL-MTT Siniscola | -94,000,000.00 € |
B738 EL-MTE Cala Luna | -89,000,000.00 € |
B38M EL-MTI Nuoro | -110,000,000.00 € |
A20N EL-MTS Palermo | -110,000,000.00 € |
B737 EL-FIR Baunei | -89,100,000.00 € |
COSTS PILOTS SALARY | |
Pilots Flight Salary | -205,632.75 € |
COSTS AIRCRAFT MAINTENANCE | |
Aircraft Maintenance | -20,000.00 € |
COSTS AIRCRAFT REPAIR | |
Aircraft Repair | 0.00 € |
FINANCIAL BALANCE | -1,015,886,652.61 € |