| COSTS | |
|---|---|
| Aiport taxes | -17,600.00 € |
| Meal on board | -80,065.00 € |
| Wear | -81,039.00 € |
| Fuel | -153,214.18 € |
| WiFi | -44,000.00 € |
| Check-in baggage and boarding pass | -17,600.00 € |
| INCOME | |
| INCOME REGULAR ROUTES | |
| Cargo in regular routes | 548,463.00 € |
| PAX in regular routes | |
| PAX in regular routes | 314,861.00 € |
| AIRCRAFT PURCHASE | |
| B738 EL-MPK Gonone | -89,000,000.00 € |
| AT76 EL-FSU Goloritze | -24,000,000.00 € |
| A20N EL-TEH La Maddalena | -94,000,000.00 € |
| AT76 EL-MER Orosei | -24,000,000.00 € |
| B38M EL-PEK Cala Luna | -110,000,000.00 € |
| A20N EL-TFK Alguero | -94,000,000.00 € |
| B738 EL-MTP Tortoli | -89,000,000.00 € |
| A20N EL-MTT Siniscola | -94,000,000.00 € |
| B738 EL-MTE Cala Luna | -89,000,000.00 € |
| B38M EL-MTI Nuoro | -110,000,000.00 € |
| A20N EL-MTS Palermo | -110,000,000.00 € |
| B737 EL-FIR Baunei | -89,100,000.00 € |
| COSTS PILOTS SALARY | |
| Pilots Flight Salary | -362,567.75 € |
| COSTS AIRCRAFT MAINTENANCE | |
| Aircraft Maintenance | -20,000.00 € |
| COSTS AIRCRAFT REPAIR | |
| Aircraft Repair | 0.00 € |
| FINANCIAL BALANCE | -1,016,012,761.93 € |