| Callsign | Name | Location | Hours | Rank | Country | Status | VCA1910 | jose quilez | LIEA | 00:00 | Pilot cadet | Spain | VCA381 | Ahmed Guezati | LIEA | 00:00 | Pilot cadet | Algeria | VCA64 | Bob Mitchell | LIEA | 00:00 | Pilot cadet | United States | VCA641 | Nathan Parris | LIEE | 00:00 | Pilot cadet | United States | VCA81 | Alberto Cozza | LIEO | 00:00 | Pilot cadet | Italy | VCA823 | Jefresson Gutierritos | LIEO | 643:00 | First Officier | Mexico | VCA923 | Anderson Silva | LIEA | 00:00 | Pilot cadet | Brazil | VCA937 | Jose Luis Ruano | LIEO | 00:00 | Pilot cadet | Afghanistan |
|---|
| Tail Number | Type | Location | Hours | Status |
|---|
Name Alghero-Fertilia Airport ![]() |
Website Link |
Number of Pilots 8 |
Number of Aircrafts 0 |
Number of Routes 87 |
| Flight | Departure | Arrival |
|---|---|---|
| VCA834 | ||
| VCA3301 | ||
| VCA3302 | ||
| VCA3303 | ||
| VCA3304 | ||
| VCA3305 | ||
| VCA3306 | ||
| VCA3307 | ||
| VCA3308 | ||
| VCA3309 | ||
| VCA3310 | ||
| VCA3311 | ||
| VCA3312 | ||
| VCA3313 | ||
| VCA3314 | ||
| VCA3315 | ||
| VCA3316 | ||
| VCA3317 | ||
| VCA3318 | ||
| VCA3319 | ||
| VCA3320 | ||
| VCA3321 | ||
| VCA3322 | ||
| VCA3323 | ||
| VCA3324 | ||
| VCA3325 | ||
| VCA3326 | ||
| VCA3327 | ||
| VCA3328 | ||
| VCA3329 | ||
| VCA3330 | ||
| VCA3331 | ||
| VCA3332 | ||
| VCA3333 | ||
| VCA3334 | ||
| VCA3335 | ||
| VCA3336 | ||
| VCA3337 | ||
| VCA3338 | ||
| VCA3339 | ||
| VCA3340 | ||
| VCA3341 | ||
| VCA3342 | ||
| VCA3344 | ||
| VCA3345 | ||
| VCA3346 | ||
| VCA3347 | ||
| VCA3348 | ||
| VCA3349 | ||
| VCA3350 | ||
| VCA3351 | ||
| VCA3352 | ||
| VCA3353 | ||
| VCA3354 | ||
| VCA3355 | ||
| VCA3356 | ||
| VCA3357 | ||
| VCA3358 | ||
| VCA3359 | ||
| VCA3360 | ||
| VCA3361 | ||
| VCA3362 | ||
| VCA3363 | ||
| VCA3364 | ||
| VCA3365 | ||
| VCA3366 | ||
| VCA3367 | ||
| VCA3368 | ||
| VCA3369 | ||
| VCA3370 | ||
| VCA3371 | ||
| VCA3372 | ||
| VCA3373 | ||
| VCA3374 | ||
| VCA3375 | ||
| VCA3377 | ||
| VCA3378 | ||
| VCA3380 | ||
| VCA3381 | ||
| VCA3382 | ||
| VCA3383 | ||
| VCA3384 | ||
| VCA3385 | ||
| VCA3386 | ||
| VCA3387 | ||
| VCA3388 | ||
| VCA4128 |