| Callsign | Name | Location | Hours | Rank | Country | Status | VCA100 | Alejandro Ramírez | LIMJ | 2288:25 | Captain | Spain | VCA293 | Ismael Aldea Pascual | LIRA | 00:00 | Pilot cadet | Spain | VCA328 | Chris Mohr | LIEE | 00:00 | Pilot cadet | United States | VCA527 | Uli Ulicny | LIRA | 00:00 | Pilot cadet | Czech Republic | VCA839 | Jaime Mateos Cabrera | LGMK | 121:33 | Second Officer | Spain |
|---|
![]() |
Name Cagliari Elmas Airport ![]() |
Website Link |
Number of Pilots 5 |
Number of Aircrafts 3 |
Number of Routes 109 |
| Flight | Departure | Arrival |
|---|---|---|
| VCA263 | ||
| VCA197 | ||
| VCA935 | ||
| VCA945 | ||
| VCA977 | ||
| VCA987 | ||
| VCA165 | ||
| VCA175 | ||
| VCA609 | ||
| VCA2801 | ||
| VCA257 | ||
| VCA537 | ||
| VCA726 | ||
| VCA462 | ||
| VCA923 | ||
| VCA954 | ||
| VCA718 | ||
| VCA961 | ||
| VCA745 | ||
| VCA452 | ||
| VCA251 | ||
| VCA778 | ||
| VCA324 | ||
| VCA3976 | ||
| VCA1229 | ||
| VCA829 | ||
| VCA931 | ||
| VCA1823 | ||
| VCA530 | ||
| VCA946 | ||
| VCA2117 | ||
| VCA741 | ||
| VCA1924 | ||
| VCA2174 | ||
| VCA824 | ||
| VCA724 | ||
| VCA830 | ||
| VCA398 | ||
| VCA2164 | ||
| VCA2341 | ||
| VCA2412 | ||
| VCA2195 | ||
| VCA2853 | ||
| VCA2275 | ||
| VCA2157 | ||
| VCA2239 | ||
| VCA2254 | ||
| VCA2196 | ||
| VCA2012 | ||
| VCA2013 | ||
| VCA2014 | ||
| VCA2015 | ||
| VCA2016 | ||
| VCA2017 | ||
| VCA2018 | ||
| VCA2019 | ||
| VCA2020 | ||
| VCA2038 | ||
| VCA2039 | ||
| VCA2040 | ||
| VCA2041 | ||
| VCA2042 | ||
| VCA2043 | ||
| VCA2044 | ||
| VCA2045 | ||
| VCA2046 | ||
| VCA2062 | ||
| VCA2063 | ||
| VCA2064 | ||
| VCA2065 | ||
| VCA2066 | ||
| VCA2067 | ||
| VCA2080 | ||
| VCA2081 | ||
| VCA2082 | ||
| VCA2083 | ||
| VCA2084 | ||
| VCA2085 | ||
| VCA2100 | ||
| VCA2101 | ||
| VCA2102 | ||
| VCA2103 | ||
| VCA2104 | ||
| VCA2105 | ||
| VCA2106 | ||
| VCA2107 | ||
| VCA2124 | ||
| VCA2125 | ||
| VCA2126 | ||
| VCA2127 | ||
| VCA2128 | ||
| VCA2129 | ||
| VCA2130 | ||
| VCA2950 | ||
| VCA391 | ||
| VCA3922 | ||
| VCA3298 | ||
| VCA3299 | ||
| VCA4115 | ||
| VCA4116 | ||
| VCA4121 | ||
| VCA4122 | ||
| VCA4123 | ||
| VCA4124 | ||
| VCA1196 | ||
| VCA1195 | ||
| VCA921 | ||
| VCA922 | ||
| VCA1195 |